Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | ALBACORE | 6403 | Norman Halstead | Ruth Birkett | 1066 | 1 | 1 | 25 | 2 | ||
2nd | SOLO | 4809 | Steve Penfold | 1155 | 2 | 1 | 6 | 3 | |||
3rd | ALBACORE | 7582 | Paul Kimmens | Kris Elliot | 1066 | 3 | DNF | 14 | 6 | ||
4th | LASER | 122217 | Ian Goodman | 1078 | 7 | 2 | 26 | 9 | |||
5th | RS 200 | 1164 | Pete Johnson | ???? | 1059 | 7 | 4 | 34 | 11 | ||
6th | WAYFARER | 6991 | M Gardiner | W Gardiner | 1099 | 6 | 5 | 34 | 11 | ||
7th | LASER | 190739 | Sven Holwell | 1078 | 12 | 6 | 41 | 18 | |||
8th | RS VAREO | 547 | Mick Church | 1038 | 15 | 8 | 46 | 23 | |||
DNQ | BLAZE | 676 | Phil Onions | 1047 | 2 | 48 | 25 | ||||
DNQ | LASER | 193763 | John Hammond | 1078 | 4 | 50 | 27 | ||||
DNQ | SOLO | 4331 | Clive Whitehouse | 1155 | 5 | 51 | 28 | ||||
DNQ | SOLO | 4855 | Malcolm Stone | 1155 | 9 | 55 | 32 | ||||
DNQ | ALBACORE | 8008 | Liz Hassall | Anne Muhlberg | 1066 | 10 | 56 | 33 | |||
DNQ | LASER | 119566 | Tom Harris | 1078 | 11 | 57 | 34 | ||||
DNQ | LASER | 130519 | Bair Jamieson | 1078 | 13 | 59 | 36 | ||||
DNQ | MIRACLE | 2551 | Andy Schaffner | Thomas Schaffner | 1178 | 14 | 60 | 37 | |||
DNQ | RS 300 | Gary Morris | 1000 | DNF | 63 | 40 |
Sailwave Scoring Software 2.9.7
www.sailwave.com